<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motion Graphics, Digital Filmmaking, Video Production &#38; Visual FX: PatrickCarter.Net</title>
	<atom:link href="http://www.patrickcarter.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickcarter.net/wordpress</link>
	<description>This is a companion site to the classes that I teach in Video, Digital Film, Visual FX and Motion Graphics as well as a growing repository of sources for video and motion graphics.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stop Motion Workshop</title>
		<link>http://www.patrickcarter.net/wordpress/2012/01/stop-motion-workshop/</link>
		<comments>http://www.patrickcarter.net/wordpress/2012/01/stop-motion-workshop/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=275</guid>
		<description><![CDATA[I have attached the Presentation as a PDF. stop motion presentation]]></description>
			<content:encoded><![CDATA[<p>I have attached the Presentation as a PDF.</p>
<p><a href="http://www.patrickcarter.net/wordpress/wp-content/uploads/2012/01/stop-motion-presentation.pdf">stop motion presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2012/01/stop-motion-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Resources and Tutorials</title>
		<link>http://www.patrickcarter.net/wordpress/2011/10/cinema-4d-resources-and-tutorials/</link>
		<comments>http://www.patrickcarter.net/wordpress/2011/10/cinema-4d-resources-and-tutorials/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=259</guid>
		<description><![CDATA[The following is a list of tutorials for Maxon Cinema 4D: Updated 11/4 Mograph tutorials Cloner http://library.creativecow.net/articles/mylenium/MoGraph_cloning.php News intro text http://library.creativecow.net/barenblat_neal/Cinema-4D-News-Intro/1 http://library.creativecow.net/barenblat_neal/Cinema-4D-News-Intro-2/1 Sound Effector http://library.creativecow.net/articles/mylenium/Mograph_beautiful_noise.php Tracer http://library.creativecow.net/articles/mylenium/Mograph_ipod.php Creating Vines http://library.creativecow.net/articles/mylenium/mograph_examples.php Marbles http://cg.tutsplus.com/tutorials/maxon-cinema-4d/create-a-dynamic-marble-simulation-using-mograph-in-cinema-4d/ Dynamics http://www.cineversity.com/ Basic Lighting Lynda.com Workflow Overview &#8211; &#8230; <a href="http://www.patrickcarter.net/wordpress/2011/10/cinema-4d-resources-and-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following is a list of tutorials for Maxon Cinema 4D:</p>
<p>Updated 11/4</p>
<p><strong>Mograph tutorials</strong></p>
<p><em>Cloner</em></p>
<p>http://library.creativecow.net/articles/mylenium/MoGraph_cloning.php</p>
<p><em>News intro text</em></p>
<p>http://library.creativecow.net/barenblat_neal/Cinema-4D-News-Intro/1</p>
<p>http://library.creativecow.net/barenblat_neal/Cinema-4D-News-Intro-2/1</p>
<p><em>Sound Effector</em></p>
<p>http://library.creativecow.net/articles/mylenium/Mograph_beautiful_noise.php</p>
<p><em>Tracer</em></p>
<p>http://library.creativecow.net/articles/mylenium/Mograph_ipod.php</p>
<p><em>Creating Vines</em></p>
<p>http://library.creativecow.net/articles/mylenium/mograph_examples.php</p>
<p><em>Marbles</em></p>
<p>http://cg.tutsplus.com/tutorials/maxon-cinema-4d/create-a-dynamic-marble-simulation-using-mograph-in-cinema-4d/</p>
<p><a title="Dynamics" href="http://www.helloluxx.com/cinema4d-mograph/sticky-dynamics/">Dynamics</a></p>
<p><strong>http://www.cineversity.com/</strong></p>
<p><a title="Basic Lighting" href="http://www.cineversity.com/tutorials/lesson.asp?tid=63">Basic Lighting</a></p>
<p><strong>Lynda.com</strong></p>
<p><a title="Workflow Overview" href="http://www.lynda.com/home/Player.aspx?lpk4=77976&amp;playChapter=False">Workflow Overview &#8211; 2minutes</a></p>
<p>&nbsp;</p>
<p><strong>VTC</strong></p>
<p><a title="Material Intro" href="http://movies1.vtc.com/player/hbMoviePlayer.php?cipher=044s0m914d1t|1|pi|3e2a11|13ee|1sc||hn|4ni&amp;size=Large&amp;movieName=Shading+%2F+Material+Application&amp;titleName=Maxon+Cinema+4D+R11.5"> Material Overview</a></p>
<p><strong>MISC</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.tutorialized.com/view/tutorial/Using-Xplode-to-Shatter-Objects-in-Cinema4D/61148">Xplode</a> to shatter objects</p>
<p>Vector Objects into Cinema 4D</p>
<p><a>Vector Image and C4D</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2011/10/cinema-4d-resources-and-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Logo</title>
		<link>http://www.patrickcarter.net/wordpress/2011/10/designing-a-logo/</link>
		<comments>http://www.patrickcarter.net/wordpress/2011/10/designing-a-logo/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=256</guid>
		<description><![CDATA[&#160; I have assembled these links to help you build a better logo. &#160; How to Design a Logo from Just A Creative Design. This article identifies things that make a good logo. http://justcreativedesign.com/2008/01/08/how-to-design-a-logo/ &#160; Another article that identifies what &#8230; <a href="http://www.patrickcarter.net/wordpress/2011/10/designing-a-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>I have assembled these links to help you build a better logo.</p>
<p>&nbsp;</p>
<h1>How to Design a Logo from Just A Creative Design.</h1>
<p>This article identifies things that make a good logo.</p>
<p><a href="http://justcreativedesign.com/2008/01/08/how-to-design-a-logo/">http://justcreativedesign.com/2008/01/08/how-to-design-a-logo/</a></p>
<p>&nbsp;</p>
<h1>Another article that identifies what makes a good logo.</h1>
<p><a href="http://www.1stwebdesigner.com/design/awesome-rules-designing-perfect-logo/">http://www.1stwebdesigner.com/design/awesome-rules-designing-perfect-logo/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h1>Common Mistakes in Logo Design</h1>
<p>The article shows several examples of mistakes made in logo design.</p>
<p><a href="http://www.smashingmagazine.com/2009/06/25/10-common-mistakes-in-logo-design/">http://www.smashingmagazine.com/2009/06/25/10-common-mistakes-in-logo-design/</a></p>
<p>&nbsp;</p>
<h1>50 Fantastically Clever Logos – Design Shack</h1>
<p>This site has examples of good logos and textual descriptions below the examples that tell you what makes it good.</p>
<p><a href="http://designshack.net/articles/graphics/50-fantastically-clever-logos">http://designshack.net/articles/graphics/50-fantastically-clever-logos</a></p>
<p>&nbsp;</p>
<h1>Logo Design in Illustrator</h1>
<p>There are 15 tutorials (some have dead links) for creating logos in Illustrator</p>
<p><a href="http://sixrevisions.com/graphics-design/15-excellent-logo-design-tutorials-using-illustrator/">http://sixrevisions.com/graphics-design/15-excellent-logo-design-tutorials-using-illustrator/</a></p>
<p>&nbsp;</p>
<h1>Logo Design in Illustrator 2</h1>
<p>This site has several more tutorials on using Illustrator as a logo design tool.</p>
<p><a href="http://www.instantshift.com/2010/09/24/60-excellent-adobe-illustrator-icon-logo-design-tutorials/">http://www.instantshift.com/2010/09/24/60-excellent-adobe-illustrator-icon-logo-design-tutorials/</a></p>
<p>&nbsp;</p>
<h1>Beer labels, anybody?</h1>
<p>This is a textual tutorial, but it is kind of neat if this is the look you are going.</p>
<p><a href="http://vector.tutsplus.com/tutorials/designing/design-a-print-ready-beer-label-in-adobe-illustrator/">http://vector.tutsplus.com/tutorials/designing/design-a-print-ready-beer-label-in-adobe-illustrator/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2011/10/designing-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Ideas</title>
		<link>http://www.patrickcarter.net/wordpress/2011/10/website-ideas/</link>
		<comments>http://www.patrickcarter.net/wordpress/2011/10/website-ideas/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=254</guid>
		<description><![CDATA[Weebly www.weebly.com Drag and drop web site host.  Free for basic page. &#160; Exposure Room Exposureroom.com This site has places for audio, video, photography and scripts.  It will also create embed code to place the content on other sites.  You &#8230; <a href="http://www.patrickcarter.net/wordpress/2011/10/website-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Weebly</h1>
<p><a href="http://www.weebly.com/">www.weebly.com</a></p>
<p>Drag and drop web site host.  Free for basic page.</p>
<p>&nbsp;</p>
<h1>Exposure Room</h1>
<p>Exposureroom.com</p>
<p>This site has places for audio, video, photography and scripts.  It will also create embed code to place the content on other sites.  You can credit different people for different parts of the production – ie camera, lighting, or script for a production.  It is great, because it acts as a central repository for all of your media.   Free for most of your needs.</p>
<p>&nbsp;</p>
<h1>Buttons</h1>
<p>I don’t advocate template based stuff, but if you need a quick and easy button for your site, this might work. <a href="http://cooltext.com/">http://cooltext.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2011/10/website-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Writing a Web Bio</title>
		<link>http://www.patrickcarter.net/wordpress/2011/10/tips-for-writing-a-web-bio/</link>
		<comments>http://www.patrickcarter.net/wordpress/2011/10/tips-for-writing-a-web-bio/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=250</guid>
		<description><![CDATA[Writing Web Page Bios Below are some resources to help you write your bio.  The bio of a portfolio page is a vital way for people to learn about you. How to Create an Engaging and Effective Bio Page http://workawesome.com/communication/how-to-create-an-engaging-and-effective-bio-page/ &#8230; <a href="http://www.patrickcarter.net/wordpress/2011/10/tips-for-writing-a-web-bio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Writing Web Page Bios</strong></p>
</div>
<p>Below are some resources to help you write your bio.  The bio of a portfolio page is a vital way for people to learn about you.</p>
<h1>How to Create an Engaging and Effective Bio Page</h1>
<p><a href="http://workawesome.com/communication/how-to-create-an-engaging-and-effective-bio-page/">http://workawesome.com/communication/how-to-create-an-engaging-and-effective-bio-page/</a></p>
<h1>How to Write Your About Me Page – From Problogger.com</h1>
<p><a href="http://www.problogger.net/archives/2006/11/24/how-to-write-your-about-me-page/">http://www.problogger.net/archives/2006/11/24/how-to-write-your-about-me-page/</a></p>
<p>From the article:</p>
<p><em>There are four main questions that readers want answered on your about me page:</em></p>
<ol>
<li><em>1.      </em><em>who you are…</em></li>
<li><em>2.      </em><em>your expertise and how it addresses…</em></li>
<li><em>3.      </em><em>their problem or goal, and how they can…</em></li>
<li><em>4.      </em><em>contact you</em></li>
</ol>
<p><em>Here is a sample “About Me” page that answers these questions:</em></p>
<p><em>Hi, I’m Jane Smith and I write TransitionMomBlog (who Jane is) to help women make the transition from full-time mom to successful entrepreneur (the reader’s problem or goal). I started TransitionMomBlog in 2004 (Jane’s expertise – shows she has been blogging for two years) to help other women deal with the sometimes overwhelming prospect of starting a new business while still running a household (how Jane helps them overcome their problem or achieve their goal). Prior to raising my family, I spent over ten years as a teacher, corporate trainer and workshop leader (Jane’s expertise, both as a mom and a business person). To contact me, please email XXX (how to contact Jane).</em></p>
<h1>How to Write an Effective About Me Page</h1>
<p><a href="http://www.onextrapixel.com/2010/09/06/how-to-write-an-effective-about-me-page/">http://www.onextrapixel.com/2010/09/06/how-to-write-an-effective-about-me-page/</a></p>
<p>&nbsp;</p>
<h1>Write a Bio</h1>
<p>I do not advise using these templates, but they are a good reference to see what other people have done in order to differentiate yourself.</p>
<p><a href="http://www.writeabio.com/">http://www.writeabio.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2011/10/tips-for-writing-a-web-bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resizing Video Using After Effects</title>
		<link>http://www.patrickcarter.net/wordpress/2011/05/resizing-video-using-after-effects/</link>
		<comments>http://www.patrickcarter.net/wordpress/2011/05/resizing-video-using-after-effects/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[resize]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=239</guid>
		<description><![CDATA[Editing and compression programs do not give you a good preview of what your video will look like re-sized.  By using After Effects, you have a lot more control in deciding how the video will be sized and cropped. Resizing &#8230; <a href="http://www.patrickcarter.net/wordpress/2011/05/resizing-video-using-after-effects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Editing and compression programs do not give you a good preview of what your video will look like re-sized.  By using After Effects, you have a lot more control in deciding how the video will be sized and cropped.</p>
<p><iframe src="http://player.vimeo.com/video/23917382" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23917382">Resizing Video Using After Effects</a> from <a href="http://vimeo.com/drpatrickcarter">Patrick Carter</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2011/05/resizing-video-using-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic After Effects Rendering</title>
		<link>http://www.patrickcarter.net/wordpress/2011/05/basic-after-effects-rendering/</link>
		<comments>http://www.patrickcarter.net/wordpress/2011/05/basic-after-effects-rendering/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=235</guid>
		<description><![CDATA[The rendering process in After Effects can be a little difficult to understand at first.  This video provides an overview of the rendering process in After Effects.  For more information visit patrickcarter.net Basic After Effects Rendering from Patrick Carter on &#8230; <a href="http://www.patrickcarter.net/wordpress/2011/05/basic-after-effects-rendering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The rendering process in After Effects can be a little difficult to understand at first.  This video provides an overview of the rendering process in After Effects.  For more information visit patrickcarter.net</p>
<p><iframe src="http://player.vimeo.com/video/23917036" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23917036">Basic After Effects Rendering</a> from <a href="http://vimeo.com/drpatrickcarter">Patrick Carter</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2011/05/basic-after-effects-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Final Cut Pro Projects into After Effects Projects p2: Fixing Problems</title>
		<link>http://www.patrickcarter.net/wordpress/2011/05/converting-final-cut-pro-projects-into-after-effects-projects-p2-fixing-problems/</link>
		<comments>http://www.patrickcarter.net/wordpress/2011/05/converting-final-cut-pro-projects-into-after-effects-projects-p2-fixing-problems/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[coverting projects]]></category>
		<category><![CDATA[final cut]]></category>
		<category><![CDATA[premiere]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=233</guid>
		<description><![CDATA[In this video we will continue working on the project that we converted from Final Cut Pro into After Effects.  We will look at some of the issues that need to be fixed. Converting Final Cut Pro Projects into After &#8230; <a href="http://www.patrickcarter.net/wordpress/2011/05/converting-final-cut-pro-projects-into-after-effects-projects-p2-fixing-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this video we will continue working on the project that we converted from Final Cut Pro into After Effects.  We will look at some of the issues that need to be fixed.</p>
<p><iframe src="http://player.vimeo.com/video/23916537" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23916537">Converting Final Cut Pro Projects into After Effects Projects p2: Fixing Problems</a> from <a href="http://vimeo.com/drpatrickcarter">Patrick Carter</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2011/05/converting-final-cut-pro-projects-into-after-effects-projects-p2-fixing-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Final Cut Pro Projects into After Effects Projects p1</title>
		<link>http://www.patrickcarter.net/wordpress/2011/05/converting-final-cut-pro-projects-into-after-effects-projects-p1/</link>
		<comments>http://www.patrickcarter.net/wordpress/2011/05/converting-final-cut-pro-projects-into-after-effects-projects-p1/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[final cut pro]]></category>
		<category><![CDATA[premiere]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=227</guid>
		<description><![CDATA[In this video we will take a Final Cut Pro Project, convert it into a Premiere project and then import the Premiere project into After Effects. Converting Final Cut Pro Projects into After Effects Projects p1 from Patrick Carter on &#8230; <a href="http://www.patrickcarter.net/wordpress/2011/05/converting-final-cut-pro-projects-into-after-effects-projects-p1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this video we will take a Final Cut Pro Project,  convert it into a Premiere project and then import the Premiere project  into After Effects.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=23878616&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=23878616&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/23878616">Converting Final Cut Pro Projects into After Effects Projects p1</a> from <a href="http://vimeo.com/drpatrickcarter">Patrick Carter</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2011/05/converting-final-cut-pro-projects-into-after-effects-projects-p1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCP to Apple Color</title>
		<link>http://www.patrickcarter.net/wordpress/2011/05/fcp-to-apple-color/</link>
		<comments>http://www.patrickcarter.net/wordpress/2011/05/fcp-to-apple-color/#comments</comments>
		<pubDate>Thu, 12 May 2011 23:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.patrickcarter.net/wordpress/?p=225</guid>
		<description><![CDATA[This video demonstrates the process of taking a Final Cut Pro Edit and transferring to Apple Color, then back to Final Cut Pro. FCP to Apple Color from Patrick Carter on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This video demonstrates the process of taking a Final  Cut Pro Edit and transferring to Apple Color, then back to Final Cut  Pro.<br />
<iframe src="http://player.vimeo.com/video/23596750?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23596750">FCP to Apple Color</a> from <a href="http://vimeo.com/drpatrickcarter">Patrick Carter</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patrickcarter.net/wordpress/2011/05/fcp-to-apple-color/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

